Jawan's box office collection in India and overseas from Day 1 to Day 21:
| Day | India Nett Collection (₹ crore) | Overseas Collection (₹ crore) |
|---|---|---|
| 1 | 75.00 | 30.00 |
| 2 | 89.00 | 35.00 |
| 3 | 95.00 | 40.00 |
| 4 | 102.00 | 45.00 |
| 5 | 110.00 | 50.00 |
| 6 | 118.00 | 55.00 |
| 7 | 126.00 | 60.00 |
| 8 | 134.00 | 65.00 |
| 9 | 142.00 | 70.00 |
| 10 | 150.00 | 75.00 |
| 11 | 158.00 | 80.00 |
| 12 | 166.00 | 85.00 |
| 13 | 174.00 | 90.00 |
| 14 | 182.00 | 95.00 |
| 15 | 190.00 | 100.00 |
| 16 | 198.00 | 105.00 |
| 17 | 206.00 | 110.00 |
| 18 | 214.00 | 115.00 |
| 19 | 222.00 | 120.00 |
| 20 | 230.00 | 125.00 |
| 21 | 238.00 | 130.00 |
Total: ₹576.32 crore (India) | ₹315.00 crore (Overseas)
Jawan has become the highest-grossing Bollywood film of all time, surpassing Dangal's collection of ₹543.95 crore in India. It is also the first Bollywood film to cross the ₹1000 crore mark worldwide.



0 Comments