Jawan movie box office collection in all day:
Jawan Box Office Collection in Table
Day | India (Nett) | Worldwide (Gross) |
---|---|---|
1 | ₹75 crore | ₹150 crore |
2 | ₹80 crore | ₹190 crore |
3 | ₹73 crore | ₹240 crore |
4 | ₹70 crore | ₹290 crore |
5 | ₹65 crore | ₹340 crore |
6 | ₹60 crore | ₹390 crore |
7 | ₹55 crore | ₹440 crore |
8 | ₹50 crore | ₹490 crore |
9 | ₹45 crore | ₹540 crore |
10 | ₹40 crore | ₹590 crore |
11 | ₹35 crore | ₹640 crore |
12 | ₹30 crore | ₹690 crore |
13 | ₹25 crore | ₹740 crore |
14 | ₹20 crore | ₹790 crore |
15 | ₹15 crore | ₹840 crore |
16 | ₹7 crore | ₹937.61 crore |
Total: ₹532.93 crore (Nett India) | ₹937.61 crore (Gross Worldwide) |
Note: The table above shows the estimated box office collection of Jawan in India and worldwide till September 23, 2023.
0 Comments