Jawan are fastest growing movie in india and allows worldwide: update box office collection:
Day | India (Nett) | Worldwide (Gross) |
---|---|---|
1 | 65.50 cr | 90 cr |
2 | 46.23 cr | 64 cr |
3 | 68.72 cr | 93.5 cr |
4 | 71.63 cr | 96.3 cr |
5 | 30.50 cr | 40 cr |
6 | 24 cr | 31.2 cr |
7 | 26 cr | 28 cr |
8 | 21.50 cr | 23 cr |
9 | 18.1 cr | N/A |
10 | 30.1 cr | N/A |
11 | 34.26 cr | N/A |
12 | N/A | 866.82 cr |
Please note that the worldwide gross collection includes the India nett collection. Also, the worldwide gross collection
Jawan has become a massive box office success, grossing over ₹866 crore worldwide in just 12 days. It is now the 8th highest-grossing Indian film worldwide and the 5th highest-grossing Hindi film worldwide.
0 Comments